15 55 S-Tube pump
15 55
The midsize range of Olin’s S-Tube pumps not only provides a choice of size and price, but also features the same great hopper inlet and cleanout characteristics, ease in wear part access, simple electric/hydraulic circuitry, and the smoothest flow at the working end of the delivery system.
Specification
| Maximum Output | 70 yph | 53 cmh |
| Delivery Pressure | 1100 psi | 77 bar |
| Delivery Cylinder 178 mm | 7 in | |
| Stroke | 24 in | 610 mm |
| Strokes/Minute | 59 | |
| Engine Power | 108 hp | 79 kw |
| Hopper Capacity | 79 gal | 299 l |
| Outlet | 5 in | 127 mm |
| Control System | Electric/Hydraulic | |
| Hydraulic Capacity | 81 gal | 306 l |
| Weight | 5720 lbs | 2574 kg |
| Length | 175 in | 445 cm |
| Width | 70 in | 178 cm |
| Height | 82 in | 208 cm |
Click to Enlarge