SC 55 Shotcrete S-Tube pump
SC 55
Specification
| Maximum Output | 63 cyh | 48 cmh |
| Delivery Pressure | 1230 psi | 85 bar |
| Delivery Cylinder | 6 in | 152 mm |
| Stroke | 36 in | 914 mm |
| Strokes/Minute | 49 | |
| Engine Power | 124 hp | 91 kw |
| Hopper Capacity | 70 gal | 264 l |
| Outlet | 5 in | 127 mm |
| Control System | Electric/Hydraulic | |
| Hydraulic Capacity | 81 gal | 306 l |
| Weight | 5750 lbs | 2608 kg |
| Length | 175 in | 445 cm |
| Width | 70 in | 178 cm |
| Height | 82 in | 208 cm |
Click to Enlarge