SC 45 Shotcrete S-Tube pump
SC 45
Specification
| Maximum Output | 51 cyh | 39 cmh |
| Delivery Pressure | 1230 psi | 84 bar |
| Delivery Cylinder | 6 in | 152 mm |
| Stroke | 24 in | 610 mm |
| Strokes/Minute | 60 | |
| Engine Power | 108 hp | 79 kw |
| Hopper Capacity | 70 gal | 264 l |
| Outlet | 5 in | 127 mm |
| Control System | Electric/Hydraulic | |
| Hydraulic Capacity | 89 gal | 338 l |
| Weight | 5620 lbs | 2549 kg |
| Length | 175 in | 445 cm |
| Width | 70 in | 178 cm |
| Height | 82 in | 208 cm |
Click to Enlarge